The planets
The planets tonight
These are the times of twilight for the location "Royal Observatory Edinburgh" during the 24 hour period following midday Universal Time of 2012-02-04:
| dusk | dawn | |
|---|---|---|
| civil | 17:32 | 07:20 |
| nautical | 18:17 | 06:36 |
| astronomical | 19:00 | 05:53 |
These are the times of rise and set of the Sun, Moon and planets for the location "Royal Observatory Edinburgh" during the 24 hour period following midday Universal Time of 2012-02-04:
| rise | set | |
|---|---|---|
| Sun | 08:01 | 16:51 |
| Moon | 13:11 | 06:20 |
| Mercury | 08:17 | 16:25 |
| Venus | 09:09 | 20:52 |
| Mars | 20:08 | 09:35 |
| Jupiter | 10:03 | 00:34 |
| Saturn | 23:57 | 10:17 |
| Uranus | 09:16 | 21:28 |
| Neptune | 08:31 | 18:16 |
| Pluto | 05:49 | 13:52 |
